Supernova overview: Różnice pomiędzy wersjami
Przejdź do nawigacji
Przejdź do wyszukiwania
m |
|||
(Nie pokazano 3 pośrednich wersji utworzonych przez tego samego użytkownika) | |||
Linia 1: | Linia 1: | ||
+ | {{uwaga|This page is obsolete, the machine has been decommissioned, please go to [[Bem User Guide]]}} | ||
<small>< [[Supernova User Guide]] < Supernova overview</small> | <small>< [[Supernova User Guide]] < Supernova overview</small> | ||
{{server | {{server | ||
Linia 7: | Linia 8: | ||
'''Supernova''' - computing cluster installed at [http://www.wcss.pl/english/ WCSS] (Wrocławskie Centrum Sieciowo-Superkomputerowe, WCNS - Wroclaw Centre for Networking and Supercomputing). The cluster is a part of PRACE Tier-1 infrastructure and EGI grid infrastructure (via national PL-Grid initiative). | '''Supernova''' - computing cluster installed at [http://www.wcss.pl/english/ WCSS] (Wrocławskie Centrum Sieciowo-Superkomputerowe, WCNS - Wroclaw Centre for Networking and Supercomputing). The cluster is a part of PRACE Tier-1 infrastructure and EGI grid infrastructure (via national PL-Grid initiative). | ||
− | Part of the cluster is accessible through PRACE as Tier-1 machine | + | Part of the cluster is accessible through PRACE as Tier-1 machine. The following description refers to this part. |
Cluster hardware components: | Cluster hardware components: | ||
Linia 13: | Linia 14: | ||
* service nodes, | * service nodes, | ||
* 404 computational nodes (wn329 - wn732), | * 404 computational nodes (wn329 - wn732), | ||
− | * computational network - | + | * computational network - Infiniband DDR fat-tree full-cbb, |
* management network - gigabit ethernet. | * management network - gigabit ethernet. | ||
Linia 28: | Linia 29: | ||
|align="right"|access node for PRACE users: ||'''prace.wcss.pl''' (from public Internet)<br/> '''prace-int.wcss.pl''' (from PRACE internal network)|| || || | |align="right"|access node for PRACE users: ||'''prace.wcss.pl''' (from public Internet)<br/> '''prace-int.wcss.pl''' (from PRACE internal network)|| || || | ||
|-style="vertical-align: top;" | |-style="vertical-align: top;" | ||
− | |align="right"|disk space home :||NFS 40TB || || || | + | |align="right"|disk space home/ (backup) :||NFS 40TB || || || |
|-style="vertical-align: top;" | |-style="vertical-align: top;" | ||
− | |align="right"|scratch :|| | + | |align="right"|scratch/ (no backup) :||Lustre || || || |
|-style="vertical-align: top;" | |-style="vertical-align: top;" | ||
|align="right"|operating system :||ScientificLinux || || || | |align="right"|operating system :||ScientificLinux || || || |
Aktualna wersja na dzień 08:10, 9 maj 2017
This page is obsolete, the machine has been decommissioned, please go to Bem User Guide |
< Supernova User Guide < Supernova overview
Supernova |
---|
Helpdesk |
prace-support @ wcss.pl |
Supernova - computing cluster installed at WCSS (Wrocławskie Centrum Sieciowo-Superkomputerowe, WCNS - Wroclaw Centre for Networking and Supercomputing). The cluster is a part of PRACE Tier-1 infrastructure and EGI grid infrastructure (via national PL-Grid initiative).
Part of the cluster is accessible through PRACE as Tier-1 machine. The following description refers to this part.
Cluster hardware components:
- access node,
- service nodes,
- 404 computational nodes (wn329 - wn732),
- computational network - Infiniband DDR fat-tree full-cbb,
- management network - gigabit ethernet.
Computational resources:
- 4848 CPU cores,
- >9,5 TB RAM (2GB/core),
- ~247 TB storage (40 TB NFS + 207 TB Lustre),
- node to node communication: throughput 20 Gbps, latency < 5 us.
Summary
cluster : | Supernova | |||
access node for PRACE users: | prace.wcss.pl (from public Internet) prace-int.wcss.pl (from PRACE internal network) |
|||
disk space home/ (backup) : | NFS 40TB | |||
scratch/ (no backup) : | Lustre | |||
operating system : | ScientificLinux | |||
peak performance : | 30 TFLOPS | |||
nodes : | access node | computing nodes | ||
CPU : | Intel Xeon X3220 2.4 GHz ("Kentsfield", 65 nm) |
Intel Xeon X5650 2.67 GHz ("Westmere-EP", 32 nm) | ||
number of CPUs : | 1x quad-core | 2x six-core | ||
cache L2 : | 4MB | 12MB | ||
RAM : | 8GB | 24GB |
< Supernova User Guide < Supernova overview